| January | | |
| | 11am | 6:30pm | Web | Notes |
| 1st | 207 | n/s | 32 | |
| 8th | 246 | 51 | 36 | |
| 15th | 255 | 56 | 47 | |
| 22nd | 249 | 62 | 32 | |
| 29th | 268 | 53 | 32 | |
|
| February | | |
| | 11am | 6:30pm | Web | Notes |
| 5th | 298 | 47 | 31 | |
| 12th | 251 | 48 | 31 | |
| 19th | 266 | 56 | 37 | |
| 26th | 255 | 55 | 32 | |
|
| March | | |
| | 11am | 6:30pm | Web | Notes |
| 5th | 269 | 54 | 49 | |
| 12th | 299 | 58 | 39 | |
| 19th | 277 | 47 | 39 | |
| 26th | 275 | 44 | 27 | |
|
Collections :
We received £7237 + £1239 Tax Back making a total of £8476. Thank You.
|
Collections :
We received £5670 + £1116 Tax Back making a total of £6786. Thank You.
|
Collections :
We received £5866 + £1128 Tax Back making a total of £6994. Thank You.
|
| April | |
| | 11am | 6:30pm | Web | Notes |
| 2nd | 268 | 54 | 32 | |
| 9th | 302 | 56 | 29 | Palm Sunday |
| 16th | 550 | 75 | 37 | Easter Day |
| 23rd | 272 | 63 | 31 | |
| 30th | 300 | 51 | 36 | |
|
| May | | |
| | 11am | 6:30pm | Web | Notes |
| 7th | 323 | 63 | 33 | |
| 14th | 263 | 58 | 46 | |
| 21st | 266 | 48 | 56 | |
| 28th | 241 | 49 | 50 | |
|
| June | |
| | 11am | 6:30pm | Web | Notes |
| 4th | 254 | 43 | 33 | Pentecost |
| 11th | 245 | 55 | 43 | Trinity |
| 18th | 307 | 48 | 37 | |
| 25th | 365 | 45 | 25 | |
|
Collections :
We received £6610 + £1157 Tax Back making a total of £7767. Thank You.
|
Collections :
We received £4819 + £903 Tax Back making a total of £5722. Thank You.
|
Collections :
We received £5666 + £1084 Tax Back making a total of £6750. Thank You.
|
| July | |
| | 11am | 6:30pm | Web | Notes |
| 2nd | 260 | 37 | 38 | |
| 9th | 321 | 36 | 48 | |
| 16th | 296 | 52 | 57 | |
| 23rd | 368 | 54 | 52 | |
| 30th | 243 | 59 | 41 | |
|
| August | |
| | 11am | 6:30pm | Web | Notes |
| 6th | 300 | 52 | 33 | |
| 13th | 230 | 58 | 39 | |
| 20th | 253 | 40 | 52 | |
| 27th | 290 | 59 | 66 | |
|
| September | |
| | 11am | 6:30pm | Web | Notes |
| 3rd | 240 | 41 | 69 | |
| 10th | 269 | 80 | 82 | |
| 17th | 276 | 44 | 73 | |
| 24th | 297 | 61 | 81 | |
|
Collections :
We received £6893 + £1047 Tax Back making a total of £7940. Thank You.
|
Collections :
We received £6121 + £983 Tax Back making a total of £7204. Thank You.
|
Collections :
We received £5327 + £878 Tax Back making a total of £6205. Thank You.
|
| October | |
| | 11am | 6:30pm | Web | Notes |
| 1st | 311 | 47 | 129 | |
| 8th | 275 | 57 | 74 | |
| 15th | 308 | 54 | 110 | |
| 22nd | 315 | 50 | 118 | |
| 29th | 277 | 61 | 127 | Bible Sunday |
|
| November | |
| | 11am | 6:30pm | Web | Notes |
| 5th | 289 | 217 | 133 | Confirmation |
| 12th | 263 | 59 | 157 | Remembrance |
| 19th | 267 | 54 | 126 | |
| 26th | 255 | 61 | 133 | |
|
| December | |
| | 11am | 6:30pm | Web | Notes |
| 3rd | 242 | 60 | 124 | |
| 10th | 221 | 52 | 150 | |
| 17th | 241 | 224 | 126 | Carol Service |
| 24th | 320 | 275 | 159 | Christmas Eve |
| 31st | 226 | 344 | 137 | |
|
Collections :
We received £5821 + £897 Tax Back making a total of £6718. Thank You.
|
Collections :
We received £5525 + £980 Tax Back making a total of £6505. Thank You.
|
Collections :
We received £6637 + £1102 Tax Back making a total of £7739. Thank You.
|
In a 4-week month the amount in our budget is £5800 and in a 5-week month it is £6400.
(this is the amount we hope to receive to pay the bills).
Web figures are the number of visitors for the week up to the end of the Sunday date given.
n/s = no service.