| January | | |
| | 11am | 6.30pm | Web | Notes |
| 2nd | 279 | 43 | 29 | |
| 9th | 260 | 44 | 42 | |
| 16th | 261 | 56 | 32 | |
| 23rd | 251 | 48 | 28 | |
| 30th | 274 | 47 | 29 | |
|
| February | | |
| | 11am | 6.30pm | Web | Notes |
| 6th | 265 | 46 | 36 | |
| 13th | 281 | 43 | 51 | Lent |
| 20th | 265 | 42 | 61 | |
| 27th | 235 | 380 | 39 | Confirmation |
|
| March | | |
| | 11am | 6.30pm | Web | Notes |
| 6th | 300 | 38 | 33 | Mothering Sunday |
| 13th | 225 | 50 | 42 | |
| 20th | 333 | 41 | 58 | Palm Sunday |
| 27th | 393 | 64 | 82 | Easter Sunday |
|
Collections :
We received £5895 + £898 Tax Back making a total of £6793 Thank you
|
Collections :
We received £4805 + £821 Tax Back making a total of £5626 Thank you
|
Collections :
We received £5308 and a gift of £5000 + £2202 Tax Back making a total of £12510 Thank you
|
| April | |
| | 11am | 6.30pm | Web | Notes |
| 3rd | 225 | 48 | 96 | |
| 10th | 305 | 44 | 42 | |
| 17th | 252 | 35 | 45 | |
| 24th | 291 | 35 | 48 | |
|
| May | | |
| | 11am | 6.30pm | Web | Notes |
| 1st | 255 | 43 | 40 | |
| 8th | 269 | 41 | 32 | |
| 15th | 255 | 43 | 23 | Pentecost |
| 22nd | 371 | 38 | 46 | Trinity |
| 29th | 218 | 30 | 28 | |
|
| June | |
| | 11am | 6.30pm | Web | Notes |
| 5th | 303 | 36 | 39 | |
| 12th | 245 | 46 | 43 | |
| 19th | 270 | 39 | 40 | |
| 26th | 227 | 40 | 87 | |
|
Collections :
We received £5039 + £901 Tax Back making a total of £5940 Thank you
|
Collections :
We received £5406 + £910 Tax Back making a total of £6316. Thank You.
|
Collections :
We received £5246 + £951 Tax Back making a total of £6197 Thank you
|
| July | |
| | 11am | 6.30pm | Web | Notes |
| 3rd | 269 | 47 | 89 | |
| 10th | 324 | 40 | 83 | Friends |
| 17th | 207 | 43 | 56 | |
| 24th | 198 | 40 | 53 | |
| 31st | 210 | 38 | 30 | |
|
| August | |
| | 11am | 6.30pm | Web | Notes |
| 7th | 325 | 48 | 40 | |
| 14th | 249 | 50 | 50 | |
| 21st | 244 | 48 | 66 | |
| 28th | 237 | 43 | 56 | |
|
| September | |
| | 11am | 6.30pm | Web | Notes |
| 4th | 239 | 43 | 67 | |
| 11th | 231 | 38 | 59 | |
| 18th | 247 | 40 | 60 | |
| 25th | 252 | 88 | 85 | Harvest |
|
Collections :
We received £5579 + £944 Tax Back making a total of £6523 Thank you
|
Collections :
We received £4847 + £867 Tax Back making a total of £5714 Thank you
|
Collections :
We received £5258 + £987 Tax Back making a total of £6245 Thank you
|
| October | |
| | 11am | 6.30pm | Web | Notes |
| 2nd | 301 | 36 | 53 | |
| 9th | 239 | 56 | 36 | |
| 16th | 261 | 39 | 28 | |
| 23rd | 240 | 44 | 34 | |
| 30th | 245 | 40 | 49 | |
|
| November | |
| | 11am | 6.30pm | Web | Notes |
| 6th | 212 | 36 | 39 | |
| 13th | 250 | 50 | 33 | |
| 20th | 291 | 32 | 22 | Admission to Communion |
| 27th | 278 | 58 | 37 | Advent |
|
| December | |
| | 11am | 6.30pm | Web | Notes |
| 4th | 247 | 44 | 21 | |
| 11th | 243 | 52 | 26 | |
| 18th | 216 | 295 | 25 | Carol Service |
| 25th | n/s | 286 | 44 | Christmas Day |
|
Collections :
We received £6120 + £1108 Tax Back making a total of £7228 Thank you
|
Collections :
We received £5343 + £1021 Tax Back making a total of £6364 Thank you
|
Collections :
We received £5480 + £1050 Tax Back making a total of £6530 Thank you
|
In a 4-week month the amount in our budget is £5470 and in a 5-week month it is £6200.
(this is the amount we hope to receive to pay the bills).
Web figures are the number of visitors for the week up to the end of the Sunday date given.
n/s = no service.