| January | | |
| | 11am | 6.30pm | Web | Notes |
| 6th | 365 | 54 | 156 | |
| 13th | 271 | 44 | 176 | |
| 20th | 295 | 48 | 209 | |
| 27th | 349 | 47 | 187 | |
|
| February | | |
| | 11am | 6.30pm | Web | Notes |
| 3rd | 310 | 55 | 213 | |
| 10th | 352 | 49 | 222 | |
| 17th | 375 | 58 | 186 | |
| 24th | 320 | 44 | 155 | |
|
| March | | |
| | 11am | 6.30pm | Web | Notes |
| 2nd | 379 | 52 | 216 | |
| 9th | 283 | 50 | 234 | |
| 16th | 305 | 38 | 293 | |
| 23rd | 481 | 72 | 226 | |
| 30th | 270 | 52 | 170 | |
|
Collections :
We received £7181 + £910 Tax Back Making a total of £8091. Thank You.
|
Collections :
We received £7583 + £1108 Tax Back Making a total of £8691. Thank You.
|
Collections :
We received £7987 + £1251 Tax Back Making a total of £9238. Thank You.
|
| April | |
| | 11am | 6.30pm | Web | Notes |
| 6th | 302 | 54 | 190 | |
| 13th | 293 | 55 | 199 | |
| 20th | 370 | 67 | 212 | |
| 27th | 308 | 55 | 197 | |
|
| May | | |
| | 11am | 6.30pm | Web | Notes |
| 4th | 345 | 55 | 181 | |
| 11th | 338 | 53 | 191 | |
| 18th | 304 | 66 | 165 | |
| 25th | 236 | 60 | 245 | |
|
| June | |
| | 11am | 6.30pm | Web | Notes |
| 1st | 320 | 47 | 204 | |
| 8th | 272 | 50 | 227 | |
| 15th | 368 | 48 | 226 | |
| 22nd | 307 | 55 | 274 | |
| 29th | 313 | 60 | 373 | |
|
Collections :
We received £7705 + £1063 Tax Back Making a total of £8768. Thank You.
|
Collections :
We received £6778 + £1022 Tax Back Making a total of £7800. Thank You.
|
Collections :
We received £8214 + £1257 Tax Back Making a total of £9471. Thank You.
|
| July | |
| | 11am | 6.30pm | Web | Notes |
| 6th | 378 | 52 | 267 | |
| 13th | 280 | 56 | 216 | |
| 20th | 328 | 54 | 216 | |
| 27th | 270 | 41 | 191 | |
|
| August | |
| | 11am | 6.30pm | Web | Notes |
| 3rd | 275 | 50 | 146 | |
| 10th | 275 | 35 | 179 | |
| 17th | 296 | 48 | 203 | |
| 24th | 279 | 50 | 195 | |
| 31st | 272 | 50 | 188 | |
|
| September | |
| | 11am | 6.30pm | Web | Notes |
| 7th | 309 | 57 | 194 | |
| 14th | 305 | 55 | 209 | |
| 21st | 317 | 38 | 227 | |
| 28th | 297 | 60 | 197 | |
|
Collections :
We received £5797 + £853 Tax Back Making a total of £6650. Thank You.
|
Collections :
We received £7246 + £1069 Tax Back Making a total of £8315. Thank You.
|
Collections :
We received £6774 + £952 Tax Back Making a total of £7726. Thank You.
|
| October | |
| | 11am | 6.30pm | Web | Notes |
| 5th | 308 | 56 | 245 | |
| 12th | 302 | 40 | 243 | |
| 19th | 309 | 44 | 187 | |
| 26th | 243 | 52 | 232 | |
|
| November | |
| | 11am | 6.30pm | Web | Notes |
| 2nd | 321 | 49 | 266 | |
| 9th | 297 | 40 | 234 | |
| 16th | 255 | 297 | 270 | Confirmation |
| 23rd | 220 | 35 | 270 | |
| 30th | 280 | 43 | 202 | |
|
| December | |
| | 11am | 6.30pm | Web | Notes |
| 7th | 314 | 37 | 236 | |
| 14th | 257 | 50 | 249 | |
| 21st | 268 | 270 | 262 | Carol Service |
| 28th | 235 | 46 | 262 | |
|
Collections :
We received £6353 + £954 Tax Back Making a total of £7307. Thank You.
|
Collections :
We received £7875 + £1236 Tax Back Making a total of £9111. Thank You.
|
Collections :
We received £7490 + £1090 Tax Back Making a total of £8580. Thank You.
|
In a 4-week month the amount in our budget is £6800 and in a 5-week month it is £7170.
(this is the amount we hope to receive to pay the bills).
Web figures are the number of visitors for the week up to the end of the Sunday date given.
n/s = no service.