| January |
| | 11am | 6.30pm | Web | Notes |
| 3rd | | | 274 | |
| 10th | | | 277 | |
| 17th | | | 283 | |
| 24th | | | 288 | |
| 31st | | | 283 | |
|
| February |
| | 11am | 6.30pm | Web | Notes |
| 7th | | | | |
| 14th | | | | |
| 21st | | | | |
| 28th | | | | |
|
| March |
| | 11am | 6.30pm | Web | Notes |
| 7th | | | | |
| 14th | | | | |
| 21st | | | | |
| 28th | | | | |
|
Collections :
Figures not yet available
|
Collections :
Figures not yet available
|
Collections :
Figures not yet available
|
| April | |
| | 11am | 6.30pm | Web | Notes |
| 4th | | | | |
| 11th | | | | |
| 18th | | | | |
| 25th | | | | |
|
| May |
| | 11am | 6.30pm | Web | Notes |
| 2nd | | | | |
| 9th | | | | |
| 16th | | | | |
| 23rd | | | | |
| 30th | | | | |
|
| June | |
| | 11am | 6.30pm | Web | Notes |
| 6th | | | | |
| 13th | | | | |
| 20th | | | | |
| 27th | | | | |
|
Collections :
Figures not yet available
|
Collections :
Figures not yet available
|
Collections :
Figures not yet available
|
| July | |
| | 11am | 6.30pm | Web | Notes |
| 4th | | | | |
| 11th | | | | |
| 18th | | | | |
| 25th | | | | |
|
| August | |
| | 11am | 6.30pm | Web | Notes |
| 1st | | | | |
| 8th | | | | |
| 15th | | | | |
| 22nd | | | | |
| 29th | | | | |
|
| September | |
| | 11am | 6.30pm | Web | Notes |
| 5th | | | | |
| 12th | | | | |
| 19th | | | | |
| 26th | | | | |
|
Collections :
Figures not yet available
|
Collections :
Figures not yet available
|
Collections :
Figures not yet available
|
| October | |
| | 11am | 6.30pm | Web | Notes |
| 3rd | | | | |
| 10th | | | | |
| 17th | | | | |
| 24th | | | | |
| 31st | | | | |
|
| November | |
| | 11am | 6.30pm | Web | Notes |
| 7th | | | | |
| 14th | | | | |
| 21st | | | | |
| 28th | | | | |
|
| December | |
| | 11am | 6.30pm | Web | Notes |
| 5th | | | | |
| 12th | | | | |
| 19th | | | | |
| 26th | | | | |
|
Collections :
Figures not yet available
|
Collections :
Figures not yet available
|
Collections :
Figures not yet available
|