Church Attendance & Web Visitors 2004
Average Weekly Figures:
Morning Service: 242 -
Evening Service: 52 -
Website: 44
| January |
| | 11am | 6.30pm | Notes |
| 4th | 220 | 51 | |
| 11th | 251 | 44 | |
| 18th | 227 | 42 | |
| 25th | 230 | 50 | |
Collections :
We received £4552 + £745 Tax Back making a total of £5297. Thank You.
| April |
| | 11am | 6.30pm | Web | Notes |
| 4th | 264 | 42 | | Palm Sunday |
| 11th | 361 | 45 | | Easter Sunday |
| 18th | 193 | 44 | 42 | |
| 25th | 263 | 44 | 56 | |
| | | | |
Collections :
We received £4507 + £773 Tax Back making a total of £5280. Thank You.
| July |
| | 11am | 6.30pm | Web | Notes |
| 4th | 235 | 48 | 57 |
| 11th | 222 | 52 | 43 |
| 18th | 222 | 62 | 45 |
| 25th | 273 | 56 | 39 |
| | | |
Collections :
We received £4349 + £814 Tax Back making a total of £5163. Thank You.
| October |
| | 11am | 6.30pm | Web | Notes |
| 3rd | 261 | 62 | 49 |
| 10th | 234 | 50 | 32 |
| 17th | 223 | 38 | 55 |
| 24th | 234 | 52 | 37 |
| 31st | 255 | 57 | 50 |
Collections :
We received £5885 + £993 Tax Back making a total of £6878. Thank You.
|
| March |
| | 11am | 6.30pm | Notes |
| 7th | 232 | 45 |
| 14th | 250 | 41 |
| 21st | 235 | 54 |
| 28th | 224 | 42 |
| | | |
Collections :
We received £3947 + £712 Tax Back making a total of £4659. Thank You.
| June |
| | 11am | 6.30pm | Web | Notes |
| 6th | 231 | 59 | 35 |
| 13th | 220 | 57 | 27 |
| 20th | 240 | 47 | 41 |
| 27th | 277 | 32 | 35 |
| | | |
Collections :
We received £4154 + £738 Tax Back making a total of £4892. Thank You.
| September |
| | 11am | 6.30pm | Web | Notes |
| 5th | 235 | 58 | 28 |
| 12th | 310 | 41 | 33 |
| 19th | 259 | 48 | 38 |
| 26th | 270 | 47 | 43 |
| | | |
Collections :
We received £4099 + £704 Tax Back making a total of £4803. Thank You.
| December |
| | 11am | 6.30pm | Web | Notes |
| 5th | 241 | 38 | 63 |
| 12th | 232 | 35 | 62 |
| 19th | 195 | 260 | 32 |
| 26th | 147 | n/s | 24 |
Collections :
We received £4511 + £750 Tax Back making a total of £5261. Thank You.
|
| February |
| | 11am | 6.30pm | Notes |
| 1st | 222 | 38 |
| 8th | 235 | 48 |
| 15th | 257 | 58 |
| 22nd | 224 | 45 |
| 29th | 182 | 44 |
Collections :
We received £5115 + £914 Tax Back making a total of £6029. Thank You.
| May |
| | 11am | 6.30pm | Web | Notes |
| 2nd | 205 | 45 | 40 |
| 9th | 249 | 49 | 63 |
| 16th | 229 | 45 | 24 |
| 23rd | 238 | 51 | 33 |
| 30th | 209 | 37 | 37 |
Collections :
We received £5054 + £894 Tax Back making a total of £5948. Thank You.
| August |
| | 11am | 6.30pm | Web | Notes |
| 1st | 274 | 45 | 39 |
| 8th | 210 | 54 | 31 |
| 15th | 221 | 51 | 25 |
| 22nd | 235 | 55 | 37 |
| 29th | 255 | 45 | 38 |
Collections :
We received £4880 + £782 Tax Back making a total of £5662. Thank You.
| November |
| | 11am | 6.30pm | Web | Notes |
| 7th | 262 | 47 | 88 |
| 14th | 280 | 47 | 71 |
| 21st | 420 | 44 | 75 |
| 28th | 220 | 44 | 69 |
| | | |
Collections :
We received £4840 + £801 Tax Back making a total of £5641. Thank You.
|
In a 4-week month the amount in our budget is £5163 and in a 5-week month it is £5914.
(this is the amount we hope to receive to pay the bills).
Web figures are the number of visitors for the week up to the end of the Sunday date given.
n/s = no service.